Home | Up                                                                                                << Go Back

Breakdown Of Expenses For Year 2010

 
MAJLISUL MA'ARIFIL ISLAMIYYAH
EXPENDITURE BREAKDOWN FOR THE YEAR 2010  
MONTH SALARIES FOOD TRANSPORT REPAIRS PRINTING & MEDICAL WATER MOTOR DA'WAH POSTAGE CONSTRUCTION TOTAL
        MAINTENANCE STATIONARY EXPENSES ELECTRICITY VEHICLES ACTIVITIES TELEPHONE    
JANUARY 437495 696340 18430 80115   25145 86503.1 28960 31960 8800 905370 2319118.1
FEBRUARY 429495 753568 16428 75130 58000 17344 70817.9 33114 42440 3100 240000 1739436.9
MARCH 431495 680114 17320 74115 6700 23161 67247.6 42000 73300 2600 417980 1836032.6
APRIL 432495 630442 15456 86000 4019 19360 61170.3 25126 63990 1900 290000 1629958.3
MAY 447495 815366 16980 65125 3610 18195 56190.4 20514 52840 3400 55400 1555115.4
JUNE 442495 540188 14430 72460 63420 22445 53302.6 610956 82600 2800 640000 2545096.6
JULY 442495 625830 12390 57810 5320 17965 81266.1 19470 23115 3600 1167251 2456512.1
AUGUST 437495 415365 13540 43120   4960 31202.9 14930 42000 1000 130000 1133612.9
SEPTEMBER 428495 470960 18120 83735 4136 18145 50789 21415 81870 4400 808750 1990815
OCTOBER 443495 726820 16550 67145 72980 20015 52363.4 26740 72360 3700 570000 2072168.4
NOVEMBER 450495 819475 17480 59260 4930 17445 119228 24665 114900 3000 1694460 3325338
DECEMBER 467495 515870 16425 62920 3810 21350 58817 18830 94300 3600 1514900 2778317
TOTAL 5290940 7690338 193549 826935 226925 225530 788898.3 886720 775675 41900 8434111 25381521.3

Home | Up                                                                             << Go Back